Round bottom flasks with two necks, side neck angled, DURAN

Search Round bottom flasks with two necks, side neck angled, DURAN Lenz-Laborglas GmbH & Co. KG (189)

Lenz-Laborglas GmbH & Co. KG (189)

Round bottom flasks with two necks, side neck angled, DURAN®
DIN 12394 and in addition to DIN standard (*). With one central and one 20° side angled ground joint necks as outlined below.
Round bottom flasks with two necks, side neck angled, DURAN®
DIN 12394 and in addition to DIN standard (*). With one central and one 20° side angled ground joint necks as outlined below.
PN Manuf. PN Supplier Flask diam.~mm Nominal capacity~ml PK Side necks~NS Centre neck~NS General Price Quantity Status Add
9011901 03211122 Lenz-Laborglas GmbH & Co. KG 41 25 1 14/23* 14/23 44.41 EU Search 20 Days
9011902 03211128 Lenz-Laborglas GmbH & Co. KG 51 50 1 14/23* 14/23 41.76 EU Search 20 Days
9011904 03214137 Lenz-Laborglas GmbH & Co. KG 64 100 1 14/23* 29/32 44.41 EU Search 20 Days
9011906 03214149 Lenz-Laborglas GmbH & Co. KG 85 250 1 14/23 29/32 62.35 EU Search 20 Days
9011908 03214158 Lenz-Laborglas GmbH & Co. KG 105 500 1 14/23 29/32 72.21 EU Search 20 Days
9011910 03214458 Lenz-Laborglas GmbH & Co. KG 105 500 1 29/32* 29/32 83.82 EU Search 20 Days
6056856 03214473 Lenz-Laborglas GmbH & Co. KG 166 2000 1 29/32* 29/32 151.76 EU Search Please contact us
6072288 03214173 Lenz-Laborglas GmbH & Co. KG 166 2000 1 14/23 29/32 151.61 EU Search Please contact us
6201298 03214479 Lenz-Laborglas GmbH & Co. KG 207 4000 1 29/32* 29/32 323.15 EU Search Please contact us
6204819 03214437 Lenz-Laborglas GmbH & Co. KG 64 100 1 29/32* 29/32 58.24 EU Search Please contact us
6206139 03213249 Lenz-Laborglas GmbH & Co. KG 85 250 1 19/26* 24/29 62.20 EU Search Please contact us
6225989 03214249 Lenz-Laborglas GmbH & Co. KG 85 250 1 19/26 29/32 68.82 EU Search Please contact us
6231953 03214270 Lenz-Laborglas GmbH & Co. KG 131 1000 1 19/26 29/32 83.68 EU Search Please contact us
6233091 03214258 Lenz-Laborglas GmbH & Co. KG 105 500 1 19/26 29/32 78.53 EU Search Please contact us
6233114 03214237 Lenz-Laborglas GmbH & Co. KG 64 100 1 19/26* 29/32 53.09 EU Search Please contact us
9011903 03211137 Lenz-Laborglas GmbH & Co. KG 64 100 1 14/23* 14/23 41.33 EU Search Please contact us
9011905 03211149 Lenz-Laborglas GmbH & Co. KG 85 250 1 14/23* 14/23 59.71 EU Search Please contact us
9011907 03214449 Lenz-Laborglas GmbH & Co. KG 85 250 1 29/32* 29/32 71.18 EU Search Please contact us
9011915 03214170 Lenz-Laborglas GmbH & Co. KG 131 1000 1 14/23 29/32 86.76 EU Search Please contact us
9011920 03214470 Lenz-Laborglas GmbH & Co. KG 131 1000 1 29/32* 29/32 99.71 EU Search Please contact us
BDL to-top